Falcon FPV
Amazing speed
Best-in-class performance specifications for maximum effectiveness. With a 7inch and 10inch base model, this is a fully customizable offering.
Goggles
Experience a first-person view of the drone’s camera as you fly with low latency and high definition.
Remote
The remote control offers a range of up to 3.1 miles, with a built-in screen for easy navigation.
Fully Assembled,
Ready to Fly,
Factory Direct,
200km/hr FPV Drones
Best-in-class Performance for Optimal Effectiveness
Fully assembled and professionally calibrated, guaranteed to work right out of the box
In-house research and development for fully customizable solutions
Factory Direct From Thailand
Professional global logistics delivery anywhere in the world (FOB Thailand)
No more dealing with inconsistent parts, delivery issues, and quality problems from Chinese suppliers
Ready to Fly,
Factory Direct,
200km/hr FPV Drones
Best-in-class Performance for Optimal Effectiveness
Fully assembled and professionally calibrated, guaranteed to work right out of the box
In-house research and development for fully customizable solutions
Factory Direct From Thailand
Professional global logistics delivery anywhere in the world (FOB Thailand)
No more dealing with inconsistent parts, delivery issues, and quality problems from Chinese suppliers
Technical Specifications
Total Weight | 3.5 lbs |
Camera | 720p HD / 1200TVL / 165D |
Image Transmission | 4.9G / 2.5W |
Control Frequency | EIRS 915GHz |
Motor | 2812 / 1200KV |
Battery | 6S / 6000mAh / 60C |
Antenna | 4.9G / 2.5W |
Max Flight Speed | 124mph |
Max Flight Time | 25 minutes (no load) / 9 minutes (24lbs load) |
Max Flight Distance | 3.1 miles (no load) / 2.48 miles (24lbs load) |
Carbon Fiber Chassis
Chassis Technical Specifications
Wheelbase | 12in / 0.2in Arm |
Carbon | 3L-T300 |
CNC Cranidium | 6061 |
FC/ESC Installation hole spacing | 1.2in*1.2in*M3 |
Motor Installation hole spacing | 0.7in*0.7in*M3 |
Weight | 5.1 oz |
Flight Control Module
Flight Control Technical Specifications
Flight Control | F405 |
Support | DJI |
Hardware UART | UART1, UART2, UART3, UART4, UART5, UART6 |
BEC | 5V/2A & 10V 2A (Max 3A) |
Mounting Hole | 1.2in*1.2in M3 |
High-Speed Rotors x4
Rotor Technical Specifications
Set count | 4 |
Stator diameter | 1.1in |
Stator length | 0.25in |
Shaft diameter | 0.2in (hollow) |
Motor dimension | Φ1.3in*1.4in |
Maximum pulling force | 77.6oz |
Internal resistance | 71mΩ |
High-Speed Propellers x4
Propellers Technical Specifications
Count | 4 |
Diameter | 7in |
Pitch | 3.5in |
Material | Poly Carbonate |
Weight | 0.3oz |
Hub diameter | 0.5in |
Hub thickness | 0.3in |
Shaft diameter | 0.2in |
HD Camera
Camera Technical Specifications
Sensor | 1/8in Starlight |
Resolution | 2000TVL |
Lens | 2.1mm |
Video Output | PAL/NTSC (OSD adjustable) |
S/N Ratio | >60Db(AGC OFF) |
AGC | Auto Gain Control |
Dedicated FPV Transmittter
FPV Transmission Technical Specifications
Transmission Power | 500mW/1000mW/1500mW/2500mW |
Mounting Holes | 1.2in x 1.2in / Φ0.1in |
Connector | MMCX |
Protocol | IRC (ImmersionRC) |
Weight | 0.6oz |
Flight Distance | 6.2 miles |
Battery
Battery Technical Specifications
Battery Capacity | 6000mAh |
Discharge Wire | 10# outlet 3.1in, silicone wire |
Cell Combination | 6S1P |
Charging Cable | 0.9in outlet |
Rated Voltage | 22.2V |
Size (H * W * L) | 2in * 1.7in * 6.2in |
Discharge Rate | 75C |
Weight (± 0.5oz) | 28.8oz |
Need help?
Our sales team is ready to help you find the right products for your needs. Contact us today to learn more about our products and to help identify how DMR Technologies can best service you.