D313 Inspection Drone
This four-rotor small UAV supports thermal imaging and visible-light dual-imaging. With flexible deployment capabilities, it also supports up to 9.3 miles of HD remote image transmission. The fuselage is equipped with 12 visual sensors, integrating 19 sensor groups to build 3D maps and plan real-time paths. Easily traverse complex environments such as jungles, mountains, cities and flight escort missions.
Technical Specifications
Total Weight | 42.7oz |
Max Takeoff Weight | 70.5oz |
Dimensions Unfolded | 17.9in x 22in x 4.3in |
Dimensions Folded | 9.1in x 5.1in x 4.3in |
Max Altitude | 22965ft |
Max Ascent Speed | 26.2ft/s |
Max Descent Speed | 13.1ft/s |
Max Horizontal Flight Speed | 65.6ft/s |
Range | 13.7mi |
Max Angular Velocity | 120°/s |
Max Tilt Angle | 33° |
Flight Time | 38 minutes |
Hover Time | 33 minutes |
Wind Resistance | 26.2ft/s |
Positioning System | GPS + GLONASS/Galileo/BDS |
Operating Temperature | 14°F to 104°F |
Storage | 8GB Native, supports up to 256GB Class 10 or UHS-3 |
Pan-Tilt-Zoom Technical Specifications
Stabilization | Triaxial stabilization |
Mechanical Range | Pitch: -135° to 45° / Course: ±100° |
Controllable Rotation Range | Pitch: -90° to 30° / Course: ±90° |
Maximum Control Speed | 300°/s (Tilt) |
Angle Control Precision | ±0.005° |
Infrared Camera Technical Specifications
Video Resolution | 640*512 |
Frame Rate | 25Hz |
Lens | 13mm |
Lens Angle | H33° x V26° |
Temperature Range | High Gain: -20°C to 150°C / Low Gain: 0°C to 550°C |
Temperature Accuracy | ±3°C or ±3% at ambient temperature -20°C to 60°C |
Visible Light Camera Technical Specifications
Video Resolution | 3840*2160 P60/P50/P30/P25/P24 / 2720*1528 P60/P50/P30/P25/P24 / 1920*1080 P60/P50/P30/P25/P24 |
Sensor | 1/1.28 inch CMOS / 50 Megapixels |
Zoom | 4x |
Image Sizes | 8192*6144 4:3 / 4096*3072 4:3 / 3840*2160 16:9 |
Lens | FOV 85° 23mm / f/1.9 |
Battery Technical Specifications
Capacity | 7100mAh |
Voltage | 11.55V |
Battery Type | LiPo 3S |
Energy | 82Wh |
Weight | 12.9oz |
Charging Temperature | 41°F to 113°F |
Storage Recommendations | 14°F to 86°F, 65±20% RH |
Max Charging Power | 93W |
Charging Time | 90 minutes |
Remote Control Technical Specifications
Operating Frequency | 902-928MHz (FCC), 2.400-2.4835GHz, 5.725-5.850GHz |
Signal Distance | FCC: 15km, CE: 8km |
Screen | 2048x1536 60fps |
Battery | 5800mAh |
Endurance Time | 2.5 Hours (Max brightness), 4.5 Hours (50% brightness) |
Charging Time | 90 min |
Storage | ROM 128GB |
Perceptual System | Omnidirectional binocular perception system |
Perception System Technical Specifications
Front Perception | Measuring Range: 0.5 - 18 m / Effective Perceived Speed: < 12 m/s / Visual Angle: Horizontal: 60°, Vertical: 80° |
Rear Perception | Measuring Range: 0.5 - 16 m / Effective Perceived Speed: < 12 m/s / Visual Angle: Horizontal: 60°, Vertical: 80° |
Upper Perception | Measuring Range: 0.5 - 10 m / Effective Perceived Speed: < 5 m/s / Visual Angle: Horizontal: 65°, Vertical: 50° |
Down Perception | Measuring Range: 0.5 - 10 m / Effective Perceived Speed: < 5 m/s / Visual Angle: Horizontal: 100°, Vertical: 80° |
Left-Right Perception | Measuring Range: 0.5 - 10 m / Effective Perceived Speed: < 5 m/s / Visual Angle: Horizontal: 65°, Vertical: 50° |
Accessories Technical Specifications
Night Light | 1.54 * 2.83 * 1.34 inches / Work Range: ~3.1 miles / Luminous Intensity: Max 486cd; Average 290cd |
Speaker | Dimension: 1.81 * 3.15 * 3.03 inches / Adjustable Angle: 0°~45° / Max Decibel: 120dB |
Searchlight | Dimension: 1.91 * 2.83 * 2.48 inches / Work Range: ~98.4 feet / Illumination Intensity: 11lux @ 30m Direct light |